<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Health Tips &#187; Pancreatic Cancer Information</title>
	<atom:link href="http://www.health-mania.com/tag/pancreatic-cancer-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-mania.com</link>
	<description>Health plans, fitness guide and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diagnosis for Pancreatic Cancer</title>
		<link>http://www.health-mania.com/diagnosis-for-pancreatic-cancer/</link>
		<comments>http://www.health-mania.com/diagnosis-for-pancreatic-cancer/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer Basics]]></category>
		<category><![CDATA[Pancreatic Cancer Information]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=2118</guid>
		<description><![CDATA[Pancreatic cancer rarely occurs in persons younger than 50 years, and the risk increases with age. There are different ways from which we can diagnose pancreatic cancer. To diagnose pancreatic cancer fist step is to perform imaging test. Imaging test is to produce pictures of internal organs and tissues. After imaging test you can also [...]]]></description>
			<content:encoded><![CDATA[<p>Pancreatic cancer rarely occurs  in persons younger than 50 years, and the risk increases with age. There  are different ways from which we can diagnose pancreatic cancer. To  diagnose pancreatic cancer fist step is to perform imaging test. Imaging  test is to produce pictures of internal organs and tissues. After imaging  test you can also diagnose this cancer with the help of surgery.</p>
<p>CT scan or CAT generally knows  as Computerized axial tomography is another technique that produces  detailed cross-sectional images of internal organs and tissues. <span id="more-2118"></span>Doctors  first determine the extent of the disease through CT scanning, an accurate  method of diagnosing and staging pancreatic cancer. Most commonly used  test is ultrasound, which is affordable to almost every one. In this  test high frequency sound waves are used that bounce off structures  in the patient&#8217;s body. A computer translates these echoes into a sonogram  image.</p>
<p>An endoscope (a long, thin,  illuminated optic instrument) is passed through the patient&#8217;s mouth  into the stomach. By using this instrument in combination with ultrasound  images, it can be determined if the cancer has invaded adjacent veins  or lymph glands. A type of MRI, MRCP allows the physician to get a picture  of the pancreatic ducts, the internal channels of the pancreas that  are a prime target of tumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/diagnosis-for-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stages of Pancreatic Cancer</title>
		<link>http://www.health-mania.com/stages-of-pancreatic-cancer/</link>
		<comments>http://www.health-mania.com/stages-of-pancreatic-cancer/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer Information]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=2114</guid>
		<description><![CDATA[The stage of a cancer tells the doctor how far it has spread. There are commony 5 stages of pancreatic Cancer. Tis is the smalest type of Pancreatic cancer nad T4 is the largest one. As we know that Tis is very early stage of cancer, it dosent have chance to spread, if it is [...]]]></description>
			<content:encoded><![CDATA[<p>The stage of  a cancer tells the doctor how far it has spread. There are commony 5  stages of pancreatic Cancer. Tis is the smalest type of Pancreatic cancer  nad T4 is the largest one. As we know that Tis is very early stage of  cancer, it dosent have chance to spread, if it is diagnose in the early  stage. In this stage the cancer is completely inside the pancreas itself.  T1 is the next stage of cancer, in this stage size of tumour in the  pancreas incvreases to 2cm in length. But there is no cancer inside  the nearby lymph nodes .</p>
<p align="justify">T2 is next  stage, in this strage tumour is more than 2cm and it is across in any  direction. T3 means the cancer has started to grow into surrounding  tissues around the pancreas, in the duodenum or the bile duct. <span id="more-2114"></span>Last  stage of pancreatic is called sa T4, which means the cancer has grown  further into the stomach, spleen, large bowel or nearby large blood  vessels.</p>
<p>There is another  type of cancer which is called as recurrent pancreatic cancer. This  cancer is called as recurrent because the cancer has come back after  it has been treated. It may come back in the pancreas or in another  part of the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/stages-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treatments of Pancreatic Cancer</title>
		<link>http://www.health-mania.com/treatments-of-pancreatic-cancer/</link>
		<comments>http://www.health-mania.com/treatments-of-pancreatic-cancer/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer Information]]></category>
		<category><![CDATA[Pancreatic Cancer Treatment]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=2106</guid>
		<description><![CDATA[It is hard to stage pancreatic cancer accurately by imaging tests. People with pancreatic cancer may have several treatment options. Depending on the type and stage, pancreatic cancer may be treated with surgery, radiation therapy, or chemotherapy. Locally advanced cancers of the pancreas are those that have grown too far to be completely removed by surgery, but have [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard  to stage pancreatic cancer accurately by imaging tests. People with  pancreatic cancer may have several treatment options. Depending on the  type and stage, pancreatic cancer may be treated with surgery, radiation  therapy, or chemotherapy<em>.</em><strong> </strong></p>
<p><strong></strong> Locally advanced cancers of the pancreas are those that have grown too  far to be completely removed by surgery, but have not yet reached distant  parts of the body.</p>
<p align="justify">Surgery may  be used alone or in combination with radiation therapy and chemotherapy.  Doctors may use radiation to destroy cancer cells that remain in the  area after surgery. <span id="more-2106"></span>They also use radiation to relieve pain and other  problems caused by the cancer.<strong> </strong> Chemotherapy is the use of drugs to kill cancer cells. Doctors also give  chemotherapy to help reduce pain and other problems caused by pancreatic  cancer.</p>
<p>The Whipple  operation is performed for pancreatic cancer that is located in the  head of the pancreas. Adenocarcinoma of the body and tail of the pancreas  is treated with a distal pancreatectomy and splenectomy. When pancreatic  exocrine cancer recurs, it is essentially treated the same way as metastatic  cancer, and is likely to include chemotherapy if the patient can tolerate  it. If the cancer has spread, medications may be used to control symptoms.  Surgery or ablative techniques may be used to treat metastases in the  liver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/treatments-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Pancreatic Cancer</title>
		<link>http://www.health-mania.com/causes-of-pancreatic-cancer/</link>
		<comments>http://www.health-mania.com/causes-of-pancreatic-cancer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Pancreatic Cancer Causes]]></category>
		<category><![CDATA[Pancreatic Cancer Information]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=2103</guid>
		<description><![CDATA[Cancer of the pancreas is more common in men than in women. Men are more likely to smoke than women. The likelihood of developing pancreatic cancer increases with age, with most people over the age of 60 when the cancer is diagnosed. Although this is not usually a factor, sometimes pancreatic cancer can run in [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer of the  pancreas is more common in men than in women. Men are more likely to  smoke than women. The likelihood of developing pancreatic cancer increases  with age, with most people over the age of 60 when the cancer is diagnosed.  Although this is not usually a factor, sometimes pancreatic cancer can  run in families. There may be a genetic link in up to 1 in 10 case of  pancreatic cancer.</p>
<p align="justify">Cigarette smokers  are two to three times more likely than nonsmokers to develop pancreatic  cancer, and about three out of every 10 cases of pancreatic cancer are  found to be linked to smoking. <span id="more-2103"></span>You may increase your risk if you have  very high levels of fat and sugar in your diet, or if you eat large  amounts of red or processed meats. About 7 out of 10 cases of chronic pancreatitis<a href="http://www.cancerhelp.org.uk/type/pancreatic-cancer/about/pancreatic-cancer-risks-and-causes#chronic_panc%23chronic_panc" target="_blank"> </a>are due to long term heavy drinking.</p>
<p>Being overweight causes  a small increase in the risk of pancreatic cancer.  This could be because  overweight or inactive people make more insulin. Having a stomach ulcer  may increase the risk of pancreatic cancer. This could be due to the  types of bacteria that can live in the stomach after an operation for  stomach ulcer. Diabetes is both a symptom of pancreatic cancer, and  long-standing adult-onset diabetes also increases the risk of pancreatic  cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/causes-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

