<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Health Tips &#187; blood pressure</title>
	<atom:link href="http://www.health-mania.com/tag/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-mania.com</link>
	<description>Health plans, fitness guide and more</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look Younger With Resveratrol</title>
		<link>http://www.health-mania.com/look-younger-with-resveratrol/</link>
		<comments>http://www.health-mania.com/look-younger-with-resveratrol/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medication]]></category>
		<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[Anti Cancer]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=1587</guid>
		<description><![CDATA[Resveratrol is a phytoalexin produced either naturally or artificially. Naturally it&#8217;s produced by several plants, while artificial making includes chemical synthesis. Resveratrol, now a days is in high demand as a nutritional supplement. It&#8217;s been proven as an anti-cancer, anti-inflammatory, blood-sugar-lowering suppliment. Experiments have also shown that Resveratrol treatment extended the life of fruit flies, [...]]]></description>
			<content:encoded><![CDATA[<p>Resveratrol is a phytoalexin produced either naturally or artificially. Naturally it&#8217;s produced by several plants, while artificial making includes chemical synthesis. Resveratrol, now a days is in high demand as a nutritional supplement.</p>
<p>It&#8217;s been proven as an anti-cancer, anti-inflammatory, blood-sugar-lowering suppliment. Experiments have also shown that Resveratrol treatment extended the life of fruit flies, nematode worms and short living fish. So it can also be an aging remedy.</p>
<p>If you want to try Resveratrol, just get it <a href="http://www.resveratrolselect.com/?aid=622945" target="_blank"><span>Here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/look-younger-with-resveratrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between Smoking &amp; Cholesterol Levels</title>
		<link>http://www.health-mania.com/relationship-between-smoking-cholesterol-levels/</link>
		<comments>http://www.health-mania.com/relationship-between-smoking-cholesterol-levels/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=1238</guid>
		<description><![CDATA[Cholesterol is one of the body&#8217;s fats (lipids).Cholesterol and another lipid, triglyceride, are important building blocks in the structure of cells and are also used in making hormones and producing energy. High blood cholesterol is a risk factor for heart disease. Smoking cigarettes increases the body’s cholesterol level which leads to heart disease and stroke [...]]]></description>
			<content:encoded><![CDATA[<p>Cholesterol is one of the body&#8217;s fats (lipids).Cholesterol and another lipid, triglyceride, are important building blocks in the structure of cells and are also used in making hormones and producing energy. High blood cholesterol is a risk factor for heart disease.</p>
<p>Smoking cigarettes increases the body’s cholesterol level which leads to heart disease and stroke because the carcinogens in the cigarettes contribute to various heart problems. Quitting smoking will help you in lowering your cholesterol level; reduce your risk of heart attack and other heart diseases. If you have high cholesterol, smoking can be a leading contributor. High cholesterol smoking can be deadly if something is not done about it. So, it is extremely important to monitor your cholesterol.<span id="more-1238"></span></p>
<p>The smoking effect on cholesterol level cannot be ignored, and the importance of lowering your cholesterol cannot be exaggerated as it helps in preventing heart disease. High cholesterol raises blood pressure which causes extra strain on your heart. Lowering your cholesterol reduces this pressure on your heart. High cholesterol prevention and lowering your cholesterol will also prevent your arteries from constricting.</p>
<p>Smoking causes your blood vessels to dilate which makes them more susceptible to the buildup of plaque which build over time working to block the blood supply available to your heart. This process leads to arterial sclerosis. Once the vessels to the heart become blocked then you will have a heart attack. A heart attack can be sudden and happen so fast and if you are the lack of blood flow to your brain can leave you with permanent brain damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/relationship-between-smoking-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to know that you are suffering from Hypertension?</title>
		<link>http://www.health-mania.com/how-to-know-that-you-are-suffering-from-hypertension/</link>
		<comments>http://www.health-mania.com/how-to-know-that-you-are-suffering-from-hypertension/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Blood Disorders]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=733</guid>
		<description><![CDATA[Hypertension is basically high blood pressure. There are a lot of causes, which refer to hypertension. Hypertension is usually caused by smoking, overweight, fatty food and increased amount of salt. Now-a-days tension and lack of exercise are the other important causes of hypertension. Symptoms like headache, sleep disorder, damage of internal organ due to smoking [...]]]></description>
			<content:encoded><![CDATA[<p>Hypertension is basically high blood pressure. There are a lot of causes, which refer to hypertension. Hypertension is usually caused by smoking, overweight, fatty food and increased amount of salt. Now-a-days tension and lack of exercise are the other important causes of hypertension. Symptoms like headache, sleep disorder, damage of internal organ due to smoking may indicate that person is suffering from hypertension. Normal blood pressure reading is 120/180mm Hg, but if this reading exceeds to 140/90mm Hg, it means that you are suffering from hypertension.</p>
<p>Here are some tips that will help you to get rid of hypertension</p>
<ul>
<li> Lose over weight and take regular exercise.</li>
<li> Find time for relaxation.</li>
<li> Avoid fatty food and eat those foods which rich in vitamins.</li>
<li> Use garlic in its normal form which will help you to down your blood pressure in few minutes.</li>
<li>Avoid drugs and drinking etc.</li>
<li>Visit your doctor regularly to have a healthy life.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/how-to-know-that-you-are-suffering-from-hypertension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mild Aerobic Exercise Lessens The Chances Of High Blood Pressure</title>
		<link>http://www.health-mania.com/mild-aerobic-exercise-lessens-the-chances-of-high-blood-pressure/</link>
		<comments>http://www.health-mania.com/mild-aerobic-exercise-lessens-the-chances-of-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://www.health-mania.com/?p=393</guid>
		<description><![CDATA[Exercise helps maintaining a healthy body and healthy mind for almost all ages, and if you’re suffering from a certain condition whereby you need to be active in any case, then exercise is a must. Researches have shown that doing mild aerobic exercise, pilates or yoga is good for hypertension, and you can control your [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise helps maintaining a healthy body and healthy mind for almost all ages, and if you’re suffering from a certain condition whereby you need to be active in any case, then exercise is a must.</p>
<p>Researches have shown that doing mild aerobic exercise, pilates or yoga is good for hypertension, and you can control your blood pressure level easily then. Exercise helps controlling blood pressure in a way that it first takes the heart beat rate up mildly, this increases oxygen in your body and lowers blood pressure.</p>
<p>This is not that difficult, instead you can do this by having deep breath anytime, i.e. while watching TV, sitting in the office etc. Practice breathing methodically, and deal best with hypertension and stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-mania.com/mild-aerobic-exercise-lessens-the-chances-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

